WordPress2.3から、カテゴリーに関するデータベース構成が変わりました。
これに伴い、カテゴリー関係のプラグインは恐らく不具合生じていると思います。
私の知る限りでは、
wp-dtree2.2
だけだけど…。
違いは以下の通り。
(スペルミスがあったらすいません(;´Д`A “`)
| データベース構成 | |||||
| バージョン | wordpress2.2 | wordpress2.3 | |||
| テーブル名 | categoryies | wp_post2cat | wp_ terms | term_ relationships | term_ taxonomy | 
| カテゴリーID | cat_ID | category_id | term_id | term_id | |
| エントリーID | post_id | ||||
| カテゴリー名 | cat_name | name | |||
| スラッグ名 | category_nicename | slug | |||
| 説明 | category_description | description | |||
| 親カテゴリーID | category_parent | parent | |||
| 投稿数 | category_count | count | |||
| リンクカウント | link_caunt | ||||
| エントリー | post_private | ||||
| リンク | link_private | ||||
| その他 | rel_id | object_id | |||
| term_ taxonomy_id | term_ taxonomy_id | ||||
| term_group | taxonomy | ||||
大分すっきりしている感じ?
(テーブル見難くてすいません、後日CSS効かせます…)

コメント